To return to the forum homepage, please click the banner at the top of your browser.
Quote from: Irish247 on June 16, 2020, 09:14:00 AM
This decision was probably made long ago, but I'm confused on the 8.3% personal loan. Why don't you get a different cheaper loan and knock that down? You could use the additional funding to lower the gross value and maybe leverage your house with a HELOC to get a better rate. 8.3% seems high to me...
| Assets | Value | Liabilities | Value |
| Cash | 2.0 | Credit card (0% interest) | 10.0 |
| Short term investments | 17.8 | Personal loans (8.3% interest, yearly) | 24.2 |
| Car | 4.7 | Student loans (CPI + 2% interest, yearly) | 13.3 |
| Long Term Investments (restricted) | 135.6 | Mortgage (CPI+3% interest, yearly) | 257.4 |
| House | 290.1 | ||
| Total Assets | 450.3 | Total Liabilities | 304.9 |
| Net worth | 145.4 |
